Introducing...
SNOCRU
TURN THE MOUNTAINS ON®
Vertical Descent
| Rank | User | Score |
|---|---|---|
| 1 | Ed Lewis | 736,562 ft |
| 2 | Kelty Barney | 548,041 ft |
| 3 | Teresa Tuesday | 508,287 ft |
| 4 | Martin Greenberg | 450,495 ft |
| 5 | Jonathan Ould | 435,213 ft |
| 6 | Cheryl Gundy | 404,249 ft |
| 7 | Christopher Croll | 375,702 ft |
| 8 | Quintin Adam | 365,745 ft |
| 9 | Jor Law | 351,575 ft |
| 10 | Claire Flynn | 344,846 ft |
| Rank | User | Score |
|---|---|---|
| 1 | Ashton Mcneice | 40,079 ft |
| 2 | Keith Cygan | 19,938 ft |
| 3 | Kim Casemore | 8,179 ft |
| 4 | Chen Xunchao | 6,900 ft |
| 5 | Ben Colona | 6,289 ft |
| 6 | Than Volk | 5,453 ft |
| 7 | Nicholas Song | 5,390 ft |
| 8 | AnnMarie Tower | 4,514 ft |
| 9 | Utah Mountain Resort Tours Hammond | 3,629 ft |
| 10 | Alex Crump | 3,383 ft |
| Rank | User | Score |
|---|---|---|
| 1 | Keith Cygan | 16,929 ft |
| 2 | Ashton Mcneice | 7,221 ft |
| 3 | Than Volk | 5,453 ft |
| 4 | Brooks Sjostrom | 384 ft |
| Rank | User | Score |
|---|
Most Runs
| Rank | User | Score |
|---|---|---|
| 1 | Cheryl Gundy | 696 runs |
| 2 | Ed Lewis | 405 runs |
| 3 | Martin Greenberg | 310 runs |
| 4 | Kelty Barney | 283 runs |
| 5 | Jonathan Ould | 242 runs |
| 6 | Quintin Adam | 201 runs |
| 7 | Teresa Tuesday | 198 runs |
| 8 | Jor Law | 193 runs |
| 9 | Claudia Matsui | 193 runs |
| 10 | Sal Lucia | 191 runs |
| Rank | User | Score |
|---|---|---|
| 1 | Ashton Mcneice | 9 runs |
| 2 | Keith Cygan | 9 runs |
| 3 | Than Volk | 6 runs |
| 4 | Chen Xunchao | 5 runs |
| 5 | Kory Young | 3 runs |
| 6 | Nicholas Song | 3 runs |
| 7 | Matt Halupowski | 1 run |
| 8 | Shawn Irvin | 1 run |
| 9 | Magali Forte | 1 run |
| 10 | Alex Crump | 1 run |
| Rank | User | Score |
|---|---|---|
| 1 | Keith Cygan | 7 runs |
| 2 | Than Volk | 6 runs |
| 3 | Ashton Mcneice | 1 run |
| Rank | User | Score |
|---|
Fastest
| Rank | User | Score |
|---|---|---|
| 1 | Cheryl Gundy | 221 mph |
| 2 | Nate Parseghian | 221 mph |
| 3 | Martin Greenberg | 221 mph |
| 4 | Graham Mueller | 219 mph |
| 5 | dale armstrong | 217 mph |
| 6 | James Kinsley | 210 mph |
| 7 | Hi Berman | 204 mph |
| 8 | christopher slaugh | 199 mph |
| 9 | Randy Smith | 197 mph |
| 10 | susan sweet | 188 mph |
| Rank | User | Score |
|---|---|---|
| 1 | Nick Candage | 81 mph |
| 2 | Keith Cygan | 65 mph |
| 3 | Magali Forte | 56 mph |
| 4 | Chen Xunchao | 49 mph |
| 5 | Scott Wildash | 45 mph |
| 6 | Kory Young | 40 mph |
| 7 | Ashton Mcneice | 34 mph |
| 8 | Matt Halupowski | 29 mph |
| 9 | Nicholas Song | 29 mph |
| 10 | Ed Lewis | 25 mph |
| Rank | User | Score |
|---|---|---|
| 1 | Keith Cygan | 65 mph |
| 2 | Ashton Mcneice | 25 mph |
| 3 | Than Volk | 20 mph |
| Rank | User | Score |
|---|
Most Resort Checkins
| Rank | User | Score |
|---|---|---|
| 1 | Ed Lewis | 160 |
| 2 | Seth Morse | 101 |
| 3 | Mary T Mancino | 80 |
| 4 | Scott Hartley | 74 |
| 5 | Quintin Adam | 74 |
| 6 | Skyler Simmons | 60 |
| 7 | Shawn Irvin | 55 |
| 8 | Bryan Ferrara | 52 |
| 9 | Greg Stagner | 51 |
| 10 | Kelty Barney | 51 |
| Rank | User | Score |
|---|---|---|
| 1 | Than Volk | 5 |
| 2 | Skyler Simmons | 3 |
| 3 | Joel Pumper | 2 |
| 4 | Shawn Irvin | 1 |
| 5 | Mike Hayes | 1 |
| 6 | Alday Dow | 1 |
| 7 | Mike Michaud | 1 |
| 8 | Noel Jorden | 1 |
| 9 | kyle smith | 1 |
| 10 | Jacki Blaber | 1 |
| Rank | User | Score |
|---|---|---|
| 1 | Than Volk | 2 |
| 2 | Joel Pumper | 1 |
| Rank | User | Score |
|---|
Most Ski Days
| Rank | User | Score |
|---|---|---|
| 1 | Ed Lewis | 23 days |
| 2 | Teresa Tuesday | 18 days |
| 3 | Erik Cote | 5 days |
| 4 | J S | 5 days |
| 5 | Dylan Smith | 4 days |
| 6 | Ryan Emery | 4 days |
| 7 | Scott Speer | 4 days |
| 8 | Travis Williams | 3 days |
| 9 | Miguel Padilla | 3 days |
| 10 | Scott Britz | 3 days |
| Rank | User | Score |
|---|---|---|
| 1 | Ed Lewis | 23 days |
| 2 | Teresa Tuesday | 18 days |
| 3 | Erik Cote | 5 days |
| 4 | J S | 5 days |
| 5 | Dylan Smith | 4 days |
| 6 | Ryan Emery | 4 days |
| 7 | Scott Speer | 4 days |
| 8 | Travis Williams | 3 days |
| 9 | Miguel Padilla | 3 days |
| 10 | Scott Britz | 3 days |